- Главная
- Калькулятор
- AB10
AB10
|
Cross kits ![]() |
|||||
| A | B | Type | Product number | ||
| 41,0 | 108,0 | standard cross kit | 202-6908 | ||
| 41,0 | 108,0 | E-kit, greasing interwal up to 250 h | 201-6908 | ||
|
|
|||||
| Yokes |
|||||
Splined yokes ![]() |
|||||
| Spline profile, quantity of splines | Connection type | L, mm | Product number | ||
| 1 3/8" - 6 splines | quick disconnect pin | 128 | 102-6906 | ||
| 1 3/4" - 20 splines | quick disconnect pin | 131 | 102-6920 | ||
| 1 3/8 - 21 splines | quick disconnect pin | 128 | 102-6921 | ||
| 1 3/4 - 6 splines | quick disconnect pin | 131 | 102-6928 | ||
| 1 3/8" - 6 splines | safety slide lock | 131 | 101-6906 | ||
| 1 3/4" - 20 splines | safety slide lock | 131 | 101-6920 | ||
| 1 3/8 - 21 splines | safety slide lock | 131 | 101-6921 | ||
| 1 3/8" - 6 splines | auto-lock | 150 | 110-6906 | ||
| 1 3/4" - 20 splines | auto-lock | 150 | 110-6920 | ||
| 1 3/4" - 6 splines | auto-lock | 150 | 110-6928 | ||
| Different connections available on order. | |||||
|
|
|||||
Profile yokes ![]() |
|||||
| Tube profile | Tube diameter, mm | L, mm | Product number | ||
| triangle | 54,0 | 123 | 300-6954 | ||
| triangle | 63,0 | 123 | 300-6963 | ||
|
|
|||||
| Universal joints
|
|||||
| Quick disconnect yoke, spline profile, quantity of splines | Tube profile, tube diameter, mm | Length of joint, mm | Product number | ||
| 1 3/8" - 6 splines | triangle, 54 | 251 | 3001-6906-00 | ||
| 1 3/8" - 6 splines | triangle, 63 | 251 | 3002-6906-00 | ||
|
|
|||||
| Profile tubes |
|||||
| Type | Inner tube, D x A, mm |
Outer tube, D x A, mm |
Product number | ||
| 54,0 x 5,0 | 610-5405-000 | ||||
| 63,0 x 4,1 | 610-6304-000 | ||||
|
|
|||||
|
Safety guard incl. bearing set
|
|||||
| Compressed length (Lz) center cross - center cross | Profile of inner tube yoke & bearing diameter, mm | Profile of outer tube yoke & bearing diameter, mm | Product number | ||
| 560 mm |
triangle, 68 |
triangle, 80 | 904-4500-056 | ||
| 710 mm | triangle, 68 | triangle, 80 | 904-4500-071 | ||
| 1210 mm | triangle, 68 | triangle, 80 | 904-4500-121 | ||
| 1360 mm | triangle, 68 | triangle, 80 | 904-4500-136 | ||
| 1510 mm | triangle, 68 | triangle, 80 | 904-4500-151 | ||
| Other lengths are available | |||||
|
|
|||||
|
Standard pto shafts
|
|||||
| Compressed length (Lz) center cross - center cross | Tractor yoke |
Implement yoke |
Product number | ||
| 860 mm | 1 3/8" - 6 splines quick disconnect | 1 3/8"-6 splines quick disconnect | 1600-6900-086 | ||
| 1010 mm | 1 3/8" - 6 splines quick disconnect | 1 3/8"-6 splines quick disconnect | 1600-6900-101 | ||
| 1210 mm | 1 3/8" - 6 splines quick disconnect | 1 3/8"-6 splines quick disconnect | 1600-6900-121 | ||
| 1360 mm | 1 3/8" - 6 splines quick disconnect | 1 3/8" - 6 splines quick disconnect | 1600-6900-136 | ||
| 1510 mm | 1 3/8" - 6 splines quick disconnect | 1 3/8" - 6 splines quick disconnect | 1600-6900-151 | ||
| Other lengths and yokes are available | |||||





