- Главная
- Калькулятор
- AW26L
AW26L
|
Cross kits ![]() |
|||||
| A | B | Type | Product number | ||
| 42,0 | 104,0 | standard cross kit | 200-7004 | ||
| 42,0 | 104,0 | E-kit, greasing interwal up to 250 h | 201-7004 | ||
|
|
|||||
| Yokes |
|||||
Splined yokes ![]() |
|||||
| Spline profile, quantity of splines | Connection type | L, mm | Product number | ||
| 1 3/8" - 6 splines | quick disconnect pin | 131 | 102-7006 | ||
| 1 3/4" - 20 splines | quick disconnect pin | 131 | 102-7020 | ||
| 1 3/8 - 21 splines | quick disconnect pin | 131 | 102-7021 | ||
| 1 3/4 - 6 splines | quick disconnect pin | 131 | 102-7028 | ||
| 32 x 38 x 8 splines | quick disconnect pin | 131 | 102-7032 | ||
| 1 3/8" - 6 splines | safety slide lock | 131 | 101-7006 | ||
| 1 3/4" - 20 splines | safety slide lock | 131 | 101-7020 | ||
| 1 3/8" - 6 splines | auto-lock | 150 | 110-7006 | ||
| 1 3/4" - 20 splines | auto-lock | 150 | 110-7020 | ||
| 1 3/8" - 21 splines | auto-lock | 150 | 110-7021 | ||
| 1 3/4" - 6 splines | auto-lock | 150 | 110-7028 | ||
| Different connections available on order. | |||||
|
|
|||||
Profile yokes ![]() |
|||||
| Tube profile | Tube diameter, mm | L, mm | Product number | ||
| star | 61,0 | 130 | 300-7061 | ||
| star | 71,0 | 130 | 300-7071 | ||
|
|
|||||
| Universal joints
|
|||||
| Quick disconnect yoke, spline profile, quantity of splines | Tube profile, tube diameter, mm | Length of joint, mm | Product number | ||
| 1 3/8 - 6 splines | star, 61 | 261 | 3001-7006-00 | ||
| 1 3/8 - 6 splines | star, 71 | 261 | 3002-7006-00 | ||
|
|
|||||
| Profile tubes |
|||||
| Type | Inner tube, D x A, mm |
Outer tube, D x A, mm |
Product number | ||
![]() |
61,0 x 6,0 | 630-6106-000 | |||
| 71,0 x 5,0 | 630-7105-000 | ||||
|
|
|||||
|
Safety guard incl. bearing set
|
|||||
| Compressed length (Lz) center cross - center cross | Profile of inner tube yoke & bearing diameter, mm | Profile of outer tube yoke & bearing diameter, mm | Product number | ||
| 560 mm | star, 82 | star, 82 | 904-4500-056 | ||
| 710 mm | star, 82 | star, 82 | 904-4500-071 | ||
| 1210 mm | star, 82 | star, 82 | 904-4500-121 | ||
| 1360 mm | star, 82 | star, 82 | 904-4500-136 | ||
| 1510 mm | star, 82 | star, 82 | 904-4500-151 | ||
| Other lengths are available | |||||
|
|
|||||
|
Standard pto shafts
|
|||||
| Compressed length (Lz) center cross - center cross | Tractor yoke |
Implement yoke |
Product number | ||
| 560 mm | 1 3/8" - 6 splines quick disconnect | 1 3/8"-6 splines quick disconnect |
1600-7000-056 |
||
| 710 mm | 1 3/8" - 6 splines quick disconnect | 1 3/8"-6 splines quick disconnect |
1600-7000-071 |
||
| 860 mm | 1 3/8" - 6 splines quick disconnect | 1 3/8"-6 splines quick disconnect | 1600-7000-086 | ||
| 1010 mm | 1 3/8" - 6 splines quick disconnect | 1 3/8"-6 splines quick disconnect | 1600-7000-101 | ||
| 1210 mm | 1 3/8" - 6 splines kiirühendusega | 1 3/8"-6 splines quick disconnect | 1600-7000-121 | ||
| 1360 mm | 1 3/8" - 6 splines quick disconnect | 1 3/8" - 6 splines quick disconnect | 1600-7000-136 | ||
| 1510 mm | 1 3/8" - 6 splines quick disconnect | 1 3/8" - 6 splines quick disconnect | 1600-7000-151 | ||
| Other lengths and yokes are available | |||||






